Departments | Offers the IMC (Yes/No) | Any additional academic requirements for the IMC? | Departmental IMC contact |
---|---|---|---|
African American Studies | Yes | Assessed individually | Director of Undergraduate Studies |
Anthropology | Yes | No additional academic requirement. | Email: antdus@princeton.edu (email address to for the DUS that is also monitored by the undergraduate administrator) |
Architecture | Yes | Assessed individually | Program Manager |
Art and Archeaology | No | N/A | Director of Undergraduate Studies |
Astrophysics | Yes | Assessed individually | Director of Undergraduate Studies |
Chemical and Biological Engineering | Yes | The student will be expected to clearly articulate how the internship enriches the training that they are provided by the CBE curriculum. Citing specific examples of how the internship will complement content and concepts from one or more courses required by the CBE curriculum is expected. | Director of Undergraduate Studies or Undergraduate Administrator |
Chemistry | Yes | Assessed individually | Director of Undergraduate Studies |
Civil and Environmental Engineering | Yes | No additional academic requirement. | Director of Undergraduate Studies or Undergraduate Administrator |
Classics | No | N/A | N/A |
Computer Science | Yes | Items needed to complete the milestone credit for the Department of Computer Science: we require a letter from the internship stating that the internship was completed. | Undergraduate Program Manager |
East Asian Studies | Yes | Assessed individually | Director of Undergraduate Studies or Undergraduate Administrator |
Ecology and Evolutionary Biology | Yes | No additional academic requirement. | Undergraduate Program Manager |
Economics | Yes | Assessed individually | Undergraduate Program Manager |
Electrical Engineering | Yes | No additional academic requirement. | N/A |
English | Yes | N/A | Director of Undergraduate Studies |
French and Italian | No | N/A | N/A |
Geosciences | No | Assessed individually | N/A |
German | No | N/A | Director of Undergraduate Studies |
History | Yes | Assessed individually | Undergraduate Administrator |
Mathematics | Yes | post-completion: letter from supervisor and statement of which coursework contributed to success in internship | Undergraduate Administrator |
Mechanical and Aerospace Engineering | Yes | We require a letter from the internship stated that the internship was successfully completed. | Director of Undergraduate Studies or Undergraduate Administrator |
Molecular Biology | Yes | We require a 1-2 page paper after the internship has ended and a letter from the company detailing responsibilities and overall performance. |
Undergraduate Administrator |
Music | No | N/A | N/A |
Near Eastern Studies | No | N/A | N/A |
Neuroscience | Yes | Assessed individually | Undergraduate Student and Diversity Outreach Administrator |
Operations Research and Financial Engineering | Yes | N/A | Director of Undergraduate Studies or Undergraduate Administrator |
Philosophy | No | N/A | Director of Undergraduate Studies |
Physics | Yes | Assessed individually | Director of Undergraduate Studies |
Politics | Yes | The Department criteria is that the internship must be at least 8 weeks, and related to political science, politics, or public policy, including public advocacy and non-profit groups. Interested students must provide these supporting materials: 1) offer letter and 2) internship job description. If approved by the DUS, students will be required to submit a 1-2 page report to the Department at the conclusion of their internship as well as a letter from the organization detailing responsibilities and overall performance. | Undergraduate Program Manager |
Psychology | No | N/A | N/A |
Religion | No | N/A | N/A |
School of Public and International Affairs | Yes | No additional academic requirement. | Director of Undergraduate Studies |
Slavic | No | N/A | N/A |
Sociology | Yes | No additional academic requirement. | Director of Undergraduate Studies |
Spanish And Portuguese | No | N/A | N/A |